Technical information
| S. No. | Name of Station | Rautahat FM 90.8 MHz |
1 | Address | Vidyapati Nagar, Gaur-5, Rautahat, Nepal |
2 | Phone No. | +977-55-520015 |
3 | Fax | +977-55-521365 |
4 | Name of Station Manager | Utpal Mishra |
5 | Broadcasting License No. Date Issuer | FM 267/063/064 2064-03-10 BS 2007-06-24 AD Govt. of Nepal, Ministry of Information and Communication |
6 | Equipment License No. Date Issuer | 454/063/064 2064-03-10 BS 2007-06-24 Freq. Mgmt. Dept. Ministry of Info. and Comm. |
7 | Broadcast Frequency | Frequency Modulation (FM) 90.8 Mega Hertz (MHz) |
8 | Geographic Location | 26deg42min North / 85deg18min East 77m above sea level |
9 | Broadcasting Strength | 500 Watts |
10 | Test Transmission Date | 2064-11-23 BS 2008-03-06 AD |
11 | Full Transmission Date | 2065-01-16 BS 2008-04-28 AD |
12 | Duration of Transmission | 18 Hours Daily |
13 | Lincensee Firm/Organization | Grameen Purvadhar janachetana Samaj, Rautahat |
14 | Organization Registration No. Date Issuer | 1087/063/064 2063-12-22 BS 2007-04-05 AD Govt. of Nepal, District Administration Office, Rautahat |
15 | Taxation registration Permanent A/c No (PAN) Date Issuer | 302439315 2064-03-19 BS 2007-07-03 Inland Revenue Office, Simara, Bara, Nepal. |
16 | Type of Licensee Firm/Organization | Non Profit Non Governmental Organization |
17 | Total Board Members | 7 |
18 | Electoral Date | 2063-12-10 BS 2007-03-24 AD |
19 | Organization Affiliation No. Date Issuer | 22095 2063-12-27 BS 2007-04-10 AD Social Welfare Council, Lainchaur, Kathmandu, Nepal |
| | | |
I. Neighbouring Radio Stations
Local – Gaur: Rajdevi FM, Sanskriti FM, Radio Jeevan Jyoti, Garuda: Madhesh Jana Aawaj, Chandranigahpur: Nunthar FM
East – Sarlahi: Radio Sarlahi, Radio Madhesh, Mai FM
South – Bihar state of India – Indian Radio Stations Unknown
West – Bara: Radio Simara, Radio Sanskar
North – Makwanpur: Hetauda FM, National FM, FM Thaha Sansar, Radio Palung, Radio Pratidhwani
Sindhuli – Radio Sindhuligadhi
II. Infrastructure
Land / Building: Leased/Rented
Electricity: Three Phase
Communication: Land Line and Cellular Phone
Transportation: Road Transports
Others: None
III. Available Equipments
| S. No. | Name of Equipment | Type/Model | Quantity | Remarks |
| 1 | Reference Transmitter | OMB EM25 DIG+G | 1 | Exciter |
| 2 | Broadcast Amplifier | OMB AM-500 | 2 | |
| 3 | Antenna | OMB MP-1 | 6 | |
| 4 | Tower | Quadripod 85+23 ft | 1 | |
| 5 | Antenna Cable | Andrew Heliax Foam 7/8" | 50 m | |
| 6 | UPS | S Power Online 5 kVA | 1 | |
| 7 | Battery | 100 AH Exide Express | 15 | |
| 8 | Generator | Diesel Pump 8 kVA | 1 | Locally Assembled |
| 9 | Mixer | 12 & 6 Channels | 4 | |
| 10 | Studio | On Air + Production | 1+2 | |
| 11 | Air Conditioners | 1 Ton | 4 | |
| 12 | Voltage Stabilizers | 25+10+3kVA | 1+1+2 | |
| 13 | Telephone Hybrid | 2 line Conf. AXEL | 2 | |
| 14 | Micrphone | Behringer C-1 | 2 | Condensor Mic |
| 15 | Microphone | Behringer | 3 | Dynamic Mic |
| 16 | Computers | P4s and Core Duos | 8 | IBM Clones |
| 17 | Voice Recorders | Zoom, Sony, Flash Mic | 2+1+2 | |